Skip to content

Cart

Your cart is empty

Shipping Policy

Shipping Policy 

Thank you for visiting and shopping at https://laflorentinasoaps.com  Following are the terms and conditions that constitute our Shipping Policy. Italian Luxury Group seeks out the best shipping options for delivery. We use multiple freight courier services in order to provide our customers with great value and service for their deliveries. We reserve the right to change freight providers, or substitute freight providers, from time to time without providing further notice.

FREE SHIPPING Australian Wide

We offer Free Shipping on all Australian merchandise Standard orders over $60. The free shipping discount is applied automatically in cart when the $60 threshold is reached. The free shipping discount applies to Standard shipping.

Shipment processing time

All orders are processed within 2-3 business days. Orders are not shipped or delivered on weekends or holidays. 

If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone. 

Shipping charges for your order will be calculated and displayed at checkout. 

Overnight delivery is only available for orders with delivery addresses within Australia.

Delivery delays can occasionally occur. 

Shipment to P.O. boxes or APO/FPO addresses 

Italian Luxury Group ships to addresses within the Australian Territories, and APO/FPO/DPO addresses. 

Shipment confirmation & Order tracking 

You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours. 

Customs, Duties and Taxes 

Italian Luxury Group is not responsible for any customs and taxes applied to your order. All fees imposed during or after shipping are the responsibility of the customer (tariffs, taxes, etc.). 

Damages 

Italian Luxury Group is not liable for any products damaged or lost during shipping. If you received your order damaged, please contact the shipment carrier to file a claim. 

Please save all packaging materials and damaged goods before filing a claim.

Tracking your order

Once your order has been packed and has left our warehouse, you will receive an email with all of your tracking details.

Please note it can take up to 24 hours for the tracking details to reach your inbox, once it has left our warehouse. 

If you believe your order has been delayed or you have not received your tracking details within 48hours, please contact our Customer Care team via email info@italianluxurygroup.com.au our so we can lodge an enquiry for you.

Incorrect Address

If there is an error with your address, please contact info@italianluxurygroup.com.au ASAP and we will endeavour to amend it. However due the fast processing times of our online warehouse this is not guaranteed.

We do not accept any liability for incorrect addresses, however will always try to accommodate amends where we can. To avoid disappointment, please make sure you check your delivery address carefully.

INTERNATIONAL SHIPPING POLICY 

We currently ship worldwide 

December delivery times may vary due to high order volumes. 

Returns Policy 

Our Return & Refund Policy provides detailed information about options and procedures for returning your order. 

Worldwide Shipping rates & delivery estimates 

UNITED STATES                      Estimate
STANDARD DELIVERY TIME ESTIMATE 6+ BUSINESS DAYS Tracking available
AUD USD COURIER
0 UP TO 250g 15.21 $9.86 Sendle
251g UP TO 500g 25.28 $16.39 Sendle
501g UP TO 1000g 35.41 $22.96 Sendle
1001g UP TO 1500g  45.35 $29.41 Sendle
1501g UP TO 2000g  49.05 $31.81 Sendle
2001g UP TO 2500g  55.92 $36.26 Austpost
2501g UP TO 3000g 59.58 $38.64 Austpost
3001g UP TO 3500g 63.25 $41.01 Austpost
3501g UP TO 4000g 66.92 $43.39 Austpost
4001g UP TO 4500g 70.58 $45.77 Austpost
4501g UP TO 5000g 74.25 $48.15 Austpost
5001g UP TO 5500g 77.92 $50.52 Austpost
5501g UP TO 6000g 81.58 $52.90 Austpost
6001g UP TO 6500g 85.25 $55.28 Austpost
6501g UP TO 7000g 88.92 $57.66 Austpost
7001g UP TO 7500g 92.58 $60.03 Austpost
7501g UP TO 8000g 96.25 $62.41 Austpost
8001g UP TO 8500g 100.00 $64.84 Austpost
8501g UP TO 9000g 103.58 $67.17 Austpost
9001g UP TO 9500g 107.25 $69.54 Austpost
9501g UP TO 10000g 110.92 $71.92 Austpost
EXPRESS DELIVERY TIME ESTIMATE 2-4+ BUSINESS DAYS Tracking available
UNITED STATES AUD USD COURIER
0 UP TO 250g $30.00 $20.70 UPS
251g UP TO 500g $38.00 $26.22 UPS
501g UP TO 1000g $40.00 $27.60 UPS
1001g UP TO 1500g  $50.00 $34.50 UPS
1501g UP TO 2000g  $60.00 $41.40 UPS
2001g UP TO 2500g  $65.00 $44.85 UPS
2501g UP TO 3000g $70.00 $48.30 UPS
3001g UP TO 3500g $75.00 $51.75 UPS
3501g UP TO 4000g $80.00 $55.20 UPS
4001g UP TO 4500g $85.00 $58.65 UPS
4501g UP TO 5000g $90.00 $62.10 UPS
EUROPE - Austria - Belgium - Denmark - Finland - France - Germany - Ireland - Italy - Luxembourg Netherlands - Norway - Poland - Portugal -  Spain - Sweden - Switzerland Greece - Hungary - Uk.
STANDARD DELIVERY TIME ESTIMATE 6+ BUSINESS DAYS Tracking available
AUD EURO COURIER
0 UP TO 250g $19.00  €          11.21 Sendle
251g UP TO 500g $25.00  €          14.75 Sendle
501g UP TO 1000g $35.41  €          20.89 Sendle
1001g UP TO 1500g  $45.35  €          26.76 Sendle
1501g UP TO 2000g  $49.05  €          28.94 Sendle
2001g UP TO 2500g  $59.42  €          35.06 Sendle
2501g UP TO 3000g $63.08  €          37.22 Sendle
3001g UP TO 3500g $66.75  €          39.38 Austpost
3501g UP TO 4000g $70.42  €          41.55 Austpost
4001g UP TO 4500g $74.17  €          43.76 Austpost
4501g UP TO 5000g $77.75  €          45.87 Austpost
5001g UP TO 5500g $81.42  €          48.04 Austpost
5501g UP TO 6000g $85.08  €          50.20 Austpost
6001g UP TO 6500g $88.33  €          52.11 Austpost
6501g UP TO 7000g $92.42  €          54.53 Austpost
7001g UP TO 7500g $98.08  €          57.87 Austpost
7501g UP TO 8000g $99.75  €          58.85 Austpost
8001g UP TO 8500g $103.42  €          61.02 Austpost
8501g UP TO 9000g $107.08  €          63.18 Austpost
9001g UP TO 9500g $110.75  €          65.34 Austpost
9501g UP TO 10000g $114.42  €          67.51 Austpost
EXPRESS DELIVERY TIME ESTIMATE 2-4 + BUSINESS DAYS Tracking available
EUROPE AUD  EURO COURIER
0 UP TO 250g $40.00  €          24.80 UPS
251g UP TO 500g $41.00  €          25.42 UPS
501g UP TO 1000g $43.00  €          26.66 UPS
1001g UP TO 1500g  $53.00  €          32.86 UPS
1501g UP TO 2000g  $62.00  €          38.44 UPS
2001g UP TO 2500g  $73.23  €          45.40 UPS
2501g UP TO 3000g $78.43  €          48.63 UPS
3001g UP TO 3500g $88.87  €          55.10 UPS
3501g UP TO 4000g $88.87  €          55.10 UPS
4001g UP TO 4500g $94.08  €          58.33 UPS
4501g UP TO 5000g $99.26  €          61.54 UPS
NEW ZEALAND
STANDARD DELIVERY TIME ESTIMATE 5+ BUSINESS DAYS Tracking available
AUD NZL COURIER
501g UP TO 1000g $13.00 $13.96 Sendle
1001g UP TO 2000g  $25.00 $26.85 Sendle
2001g UP TO 3000g  $31.00 $33.30 Sendle
3001g UP TO 4000g $35.00 $37.59 Sendle
4001g UP TO 5000g $40.00 $42.96 Sendle
5001g UP TO 6000g $46.00 $49.41 Sendle
6001g UP TO 7000g $52.00 $55.85 Sendle
7001g UP TO 8000g $57.00 $61.22 Sendle
7501g UP TO 8000g $56.78 $60.99 Sendle
8001g UP TO 9000g $63.00 $67.67 Sendle
9001g UP TO 10000g $68.00 $73.04 Sendle
EXPRESS DELIVERY TIME ESTIMATE 2-4 + BUSINESS DAYS Tracking available
NEW ZEALAND AUD NLZ COURIER
0 UP TO 250g $21.00 $22.56 UPS
251g UP TO 1000g $30.00 $32.22 UPS
1001g UP TO 1500g  $32.00 $34.37 UPS
1501g UP TO 2000g  $40.00 $42.96 UPS
2001g UP TO 2500g  $45.00 $48.33 UPS
2501g UP TO 3000g $50.00 $53.70 UPS
3001g UP TO 3500g $55.00 $59.07 UPS
3501g UP TO 4000g $60.00 $64.44 UPS
4001g UP TO 4500g $66.00 $70.89 UPS
4501g UP TO 5000g $71.00 $76.26 UPS
RUSSIA Czechia - Estonia - Latvia - Lithuania
STANDARD DELIVERY TIME ESTIMATE 10+ BUSINESS DAYS Tracking available
AUD RUBLO COURIER
0 UP TO 250g $11.21 $541 Sendle
251g UP TO 500g $19.28 $931 Sendle
501g UP TO 1000g $34.03 $1,644 Sendle
1001g UP TO 1500g  $51.00 $2,463 Sendle
1501g UP TO 2000g  $64.17 $3,099 Sendle
2001g UP TO 2500g  $77.50 $3,743 Sendle
2501g UP TO 3000g $77.50 $3,743 Sendle
3001g UP TO 3500g $85.38 $4,124 Sendle
3501g UP TO 4000g $85.38 $4,124 Sendle
4001g UP TO 4500g $100.00 $4,830 Sendle
4501g UP TO 5000g $100.00 $4,830 Sendle
5001g UP TO 5500g $113.46 $5,480 Sendle
5501g UP TO 6000g $113.46 $5,480 Sendle
6001g UP TO 6500g $126.92 $6,130 Sendle
6501g UP TO 7000g $126.92 $6,130 Sendle
7001g UP TO 7500g $141.54 $6,836 Sendle
7501g UP TO 8000g $141.54 $6,836 Sendle
8001g UP TO 8500g $154.62 $7,467 Sendle
8501g UP TO 9000g $154.62 $7,467 Sendle
9001g UP TO 9500g $169.23 $8,173 Sendle
9501g UP TO 10000g $169.23 $8,173 Sendle
EXPRESS DELIVERY TIME ESTIMATE 2-3+ BUSINESS DAYS Tracking available
RUSSIA Czechia - Estonia - Latvia - Lithuania AUD RUBLO COURIER
0 UP TO 250g $48.00 $2,318 FEDEX
251g UP TO 500g $66.00 $3,188 FEDEX
501g UP TO 1000g $66.00 $3,188 FEDEX
1001g UP TO 1500g  $78.00 $3,767 FEDEX
1501g UP TO 2000g  $90.00 $4,347 FEDEX
2001g UP TO 2500g  $100.00 $4,830 FEDEX
2501g UP TO 3000g $110.00 $5,313 FEDEX
3001g UP TO 3500g $120.00 $5,796 FEDEX
3501g UP TO 4000g $130.00 $6,279 FEDEX
4001g UP TO 4500g $142.00 $6,858 FEDEX
4501g UP TO 5000g $152.00 $7,341 FEDEX
Qatar - Bahrain - United Arab Emirates
STANDARD DELIVERY TIME ESTIMATE 8+ BUSINESS DAYS Tracking available
AUD  AED COURIER
0 UP TO 250g $11.21 $7.22 Sendle
251g UP TO 500g $19.28 $12.41 Sendle
501g UP TO 1000g $34.03 $21.92 Sendle
1001g UP TO 1500g  $51.00 $32.84 Sendle
1501g UP TO 2000g  $64.17 $41.32 Sendle
2001g UP TO 2500g  $77.50 $49.91 Sendle
2501g UP TO 3000g $77.50 $49.91 Sendle
3001g UP TO 3500g $85.38 $54.99 Sendle
3501g UP TO 4000g $85.38 $54.99 Sendle
4001g UP TO 4500g $100.00 $64.40 Sendle
4501g UP TO 5000g $100.00 $64.40 Sendle
5001g UP TO 5500g $113.46 $73.07 Sendle
5501g UP TO 6000g $113.46 $73.07 Sendle
6001g UP TO 6500g $126.92 $81.74 Sendle
6501g UP TO 7000g $126.92 $81.74 Sendle
7001g UP TO 7500g $141.54 $91.15 Sendle
7501g UP TO 8000g $141.54 $91.15 Sendle
8001g UP TO 8500g $154.62 $99.57 Sendle
8501g UP TO 9000g $154.62 $99.57 Sendle
9001g UP TO 9500g $169.23 $108.98 Sendle
9501g UP TO 10000g $169.23 $108.98 Sendle
EXPRESS DELIVERY TIME ESTIMATE 2-3 + BUSINESS DAYS  Tracking available
Qatar - Bahrain - United Arab Emirates AUD EAU COURIER
0 UP TO 250g $30.00 $19.32 FEDEX
251g UP TO 500g $46.00 $29.62 FEDEX
501g UP TO 1000g $38.00 $24.47 FEDEX
1001g UP TO 1500g  $47.00 $30.27 FEDEX
1501g UP TO 2000g  $55.00 $35.42 FEDEX
2001g UP TO 2500g  $65.00 $41.86 FEDEX
2501g UP TO 3000g $66.00 $42.50 FEDEX
3001g UP TO 3500g $70.00 $45.08 FEDEX
3501g UP TO 4000g $72.00 $46.37 FEDEX
4001g UP TO 4500g $76.00 $48.94 FEDEX
4501g UP TO 5000g $79.00 $50.88 FEDEX
SOUTH KOREA 
STANDARD DELIVERY TIME ESTIMATE 8+ BUSINESS DAYS Tracking available
AUD KRW COURIER
0 UP TO 250g $16.00 $12,686 Sendle
251g UP TO 500g $30.83 $24,446 Sendle
501g UP TO 1000g $40.58 $32,177 Sendle
1001g UP TO 1500g  $50.33 $39,907 Sendle
1501g UP TO 2000g  $60.08 $47,637 Sendle
2001g UP TO 2500g  $63.71 $50,512 Sendle
2501g UP TO 3000g $67.33 $53,386 Sendle
3001g UP TO 3500g $65.38 $51,841 Sendle
3501g UP TO 4000g $69.23 $54,890 Sendle
4001g UP TO 4500g $72.31 $57,330 Sendle
4501g UP TO 5000g $75.38 $59,769 Sendle
5001g UP TO 5500g $79.23 $62,819 Sendle
5501g UP TO 6000g $82.31 $65,258 Sendle
6001g UP TO 6500g $85.38 $67,698 Sendle
6501g UP TO 7000g $88.92 $70,503 Sendle
7001g UP TO 7500g $92.31 $73,187 Sendle
7501g UP TO 8000g $95.62 $75,809 Sendle
8001g UP TO 8500g $98.96 $78,462 Sendle
8501g UP TO 9000g $102.31 $81,115 Sendle
9001g UP TO 9500g $106.15 $84,165 Sendle
9501g UP TO 10000g $109.23 $86,604 Sendle
EXPRESS DELIVERY TIME ESTIMATE 2-3 + BUSINESS DAYS  Tracking available
SOUTH KOREA  AUD KRW COURIER
0 UP TO 250g $30.00 $23,786 FEDEX
251g UP TO 500g $46.00 $36,471 FEDEX
501g UP TO 1000g $38.00 $30,129 FEDEX
1001g UP TO 1500g  $47.00 $37,264 FEDEX
1501g UP TO 2000g  $55.00 $43,607 FEDEX
2001g UP TO 2500g  $65.00 $51,536 FEDEX
2501g UP TO 3000g $66.00 $52,329 FEDEX
3001g UP TO 3500g $70.00 $55,500 FEDEX
3501g UP TO 4000g $72.00 $57,086 FEDEX
4001g UP TO 4500g $76.00 $60,257 FEDEX
4501g UP TO 5000g $79.00 $62,636 FEDEX
ASIA PACIFIC China - Malaysia - Singapore
STANDARD DELIVERY TIME ESTIMATE 8+ BUSINESS DAYS Tracking available
AUD   COURIER
0 UP TO 250g $21.21   Sendle
250g UP TO 500g $30.83   Sendle
500g UP TO 1 Kg $40.58   Sendle
1 UP TO 1.5 Kg  $50.33   Sendle
1.5 UP TO 2 Kg  $60.08   Sendle
2 UP TO 2.5 Kg  $65.71   Sendle
2.5 UP TO 3 Kg $69.71   Sendle
3 UP TO 3.5 Kg $74.71   Sendle
3.5 UP TO 4 Kg  $79.68   Austpost
4 UP TO 4.5 Kg  $84.35   Austpost
4.5 UP TO 5 Kg $92.79   Austpost
5 UP TO 5.5 Kg $99.07   Austpost
5.5 UP TO 6 Kg  $105.28   Austpost
6 UP TO 6.5 Kg $113.51   Austpost
6.5 UP TO 7 Kg $125.86   Austpost
7 UP TO 7.5 Kg $139.45   Austpost
7.5 UP TO 8 Kg  $144.40   Austpost
8 UP TO 8.5 Kg $160.84   Austpost
8.5 UP TO 9 Kg $178.92   Austpost
9 UP TO 9.5Kg $198.81   Austpost
9.5 UP TO 10 Kg $218.69   Austpost
EXPRESS DELIVERY TIME ESTIMATE 2-4 + BUSINESS DAYS  Tracking available
ASIA PACIFIC China - Malaysia - Singapore AUD   COURIER
0 UP TO 250g $30.00   UPS
250g UP TO 500g $30.00   UPS
500g UP TO 1 Kg $36.00   UPS
1 UP TO 1.5 Kg  $45.00   UPS
1.5 UP TO 2 Kg  $52.00   UPS
2 UP TO 2.5 Kg  $62.00   UPS
2.5 UP TO 3 Kg $66.00   UPS
3 UP TO 3.5 Kg $70.00   UPS
3.5 UP TO 4 Kg  $79.00   UPS
4 UP TO 4.5 Kg  $80.00   UPS
4.5 UP TO 5 Kg $85.00   UPS